Leave Accrual History for MATTHEWS, John William

For Pay Days From To


Key  Tip 
    Annual      Lieu 
    Sick      ACC 
    Unpaid     Other
    RDO    
    Alternative Holiday
    Bereavement Leave
18 Today
Pay Day  Tip  Element Leave Type  Tip  Pay Hrs Liable YTD Hrs Liable Pay Qty Accrued YTD Qty Accrued Liable Earnings Amount Accrued Anniv. Date Ent. Due
25-May-2012 AL20     Annual Leave 40.00 1760.00 3.08 135.38 $640.00 $51.20    
18-May-2012 AL20     Annual Leave 40.00 1720.00 3.08 132.31 $640.00 $51.20    
11-May-2012 AL20     Annual Leave 40.00 1680.00 3.08 129.23 $640.00 $51.20    
4-May-2012 AL20     Annual Leave 40.00 1640.00 3.08 126.15 $640.00 $51.20    
27-Apr-2012 AL20     Annual Leave 40.00 1600.00 3.08 123.08 $640.00 $51.20    
20-Apr-2012 AL20     Annual Leave 40.00 1560.00 3.08 120.00 $640.00 $51.20    
13-Apr-2012 AL20     Annual Leave 40.00 1520.00 3.08 116.92 $640.00 $51.20    
6-Apr-2012 AL20     Annual Leave 40.00 1480.00 3.08 113.85 $640.00 $51.20    
30-Mar-2012 AL20     Annual Leave 40.00 1440.00 3.08 110.77 $640.00 $51.20    
23-Mar-2012 AL20     Annual Leave 40.00 1400.00 3.08 107.69 $640.00 $51.20    
16-Mar-2012 AL20     Annual Leave 40.00 1360.00 3.08 104.62 $640.00 $51.20    
9-Mar-2012 AL20     Annual Leave 40.00 1320.00 3.08 101.54 $640.00 $51.20    
2-Mar-2012 AL20     Annual Leave 40.00 1280.00 3.08 98.46 $640.00 $51.20    
24-Feb-2012 AL20     Annual Leave 40.00 1240.00 3.08 95.38 $640.00 $51.20    
17-Feb-2012 AL20     Annual Leave 40.00 1200.00 3.08 92.31 $640.00 $51.20    
10-Feb-2012 AL20     Annual Leave 40.00 1160.00 3.08 89.23 $640.00 $51.20    
3-Feb-2012 AL20     Annual Leave 40.00 1120.00 3.08 86.15 $640.00 $51.20    
27-Jan-2012 AL20     Annual Leave 40.00 1080.00 3.08 83.08 $640.00 $51.20    
20-Jan-2012 AL20     Annual Leave 40.00 1040.00 3.08 80.00 $640.00 $51.20    
13-Jan-2012 AL20     Annual Leave 40.00 1000.00 3.08 76.92 $640.00 $51.20    
6-Jan-2012 AL20     Annual Leave 40.00 960.00 3.08 73.85 $640.00 $51.20    
30-Dec-2011 AL20     Annual Leave 40.00 920.00 3.08 70.77 $640.00 $51.20    
23-Dec-2011 AL20     Annual Leave 40.00 880.00 3.08 67.69 $640.00 $51.20    
16-Dec-2011 AL20     Annual Leave 40.00 840.00 3.08 64.62 $640.00 $51.20    
9-Dec-2011 AL20     Annual Leave 40.00 800.00 3.08 61.54 $640.00 $51.20    
2-Dec-2011 AL20     Annual Leave 40.00 760.00 3.08 58.46 $640.00 $51.20    
25-Nov-2011 AL20     Annual Leave 40.00 720.00 3.08 55.38 $640.00 $51.20    
18-Nov-2011 AL20     Annual Leave 40.00 680.00 3.08 52.31 $640.00 $51.20    
TOTALS          86.24    $17,920.00  $1,433.60    

x

Tips

  • Note: Any totals from a Current Payroll are subject to change.
  • Open in Excel for additional columns.