Pay Rate History for MATTHEWS, John William

For Pay Days From To
Payrun Freq Pay Day Paid To T1 Rate Hours Salary Backpay
0533 W 18-Nov-2011 20-Nov-2011 $16.0000 40.00
0534 W 25-Nov-2011 27-Nov-2011 $16.0000 40.00
0535 W 2-Dec-2011 4-Dec-2011 $16.0000 40.00
0536 W 9-Dec-2011 11-Dec-2011 $16.0000 40.00
0537 W 16-Dec-2011 18-Dec-2011 $16.0000 40.00
0538 W 23-Dec-2011 25-Dec-2011 $16.0000 40.00
0539 W 30-Dec-2011 1-Jan-2012 $16.0000 40.00
0540 W 6-Jan-2012 8-Jan-2012 $16.0000 40.00
0541 W 13-Jan-2012 15-Jan-2012 $16.0000 40.00
0542 W 20-Jan-2012 22-Jan-2012 $16.0000 40.00
0543 W 27-Jan-2012 29-Jan-2012 $16.0000 40.00
0544 W 3-Feb-2012 5-Feb-2012 $16.0000 40.00
0545 W 10-Feb-2012 12-Feb-2012 $16.0000 40.00
0546 W 17-Feb-2012 19-Feb-2012 $16.0000 40.00
0547 W 24-Feb-2012 26-Feb-2012 $16.0000 40.00
0548 W 2-Mar-2012 4-Mar-2012 $16.0000 40.00
0549 W 9-Mar-2012 11-Mar-2012 $16.0000 40.00
0550 W 16-Mar-2012 18-Mar-2012 $16.0000 40.00
0551 W 23-Mar-2012 25-Mar-2012 $16.0000 40.00
0552 W 30-Mar-2012 1-Apr-2012 $16.0000 40.00
0553 W 6-Apr-2012 8-Apr-2012 $16.0000 40.00
0554 W 13-Apr-2012 15-Apr-2012 $16.0000 40.00
0555 W 20-Apr-2012 22-Apr-2012 $16.0000 40.00
0556 W 27-Apr-2012 29-Apr-2012 $16.0000 40.00
0557 W 4-May-2012 6-May-2012 $16.0000 40.00
0558 W 11-May-2012 13-May-2012 $16.0000 40.00
0559 W 18-May-2012 20-May-2012 $16.0000 40.00
payroll W 25-May-2012 27-May-2012 $0.0000 40.00

x

Tips

  • Note: Any totals from a Current Payroll are subject to change.