Leave Accrual History for MATTHEWS, John William

For Pay Days From To
Pay Day  Tip  Element Leave Type  Tip  Pay Hrs Liable YTD Hrs Liable Pay Qty Accrued YTD Qty Accrued Liable Earnings Amount Accrued Anniv. Date Ent. Due
25-May-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
18-May-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
11-May-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
4-May-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
27-Apr-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
20-Apr-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
13-Apr-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
6-Apr-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
30-Mar-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
23-Mar-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
16-Mar-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
9-Mar-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
2-Mar-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
24-Feb-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
17-Feb-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
10-Feb-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
3-Feb-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
27-Jan-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
20-Jan-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
13-Jan-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
6-Jan-2012 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
30-Dec-2011 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
23-Dec-2011 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
16-Dec-2011 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00 13-Dec-2011 5.00
9-Dec-2011 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
2-Dec-2011 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
25-Nov-2011 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
18-Nov-2011 SICK-ENT     Sick Leave 0.00 0.00 0.00 0.00 $640.00 $0.00    
TOTALS              $17,920.00  $0.00

x

Tips

  • Note: Any totals from a Current Payroll are subject to change.
  • Open in Excel for additional columns.