Payroll History for MATTHEWS, John William

For Pay Days From To
Pay Day Paid To Hours Taxable Non-Tax Gross Tax&Donations Nett  Details
25-May-2012   40.00 $640.00 $0.00 $640.00 -$129.90 $510.10
18-May-2012 20-May-2012 40.00 $640.00 $0.00 $640.00 -$129.90 $510.10  Details...
11-May-2012 13-May-2012 40.00 $640.00 $0.00 $640.00 -$143.24 $496.76  Details...
4-May-2012 6-May-2012 40.00 $640.00 $0.00 $640.00 -$129.90 $510.10  Details...
27-Apr-2012 29-Apr-2012 40.00 $640.00 $0.00 $640.00 -$129.90 $510.10  Details...
20-Apr-2012 22-Apr-2012 40.00 $640.00 $0.00 $640.00 -$129.90 $510.10  Details...
13-Apr-2012 15-Apr-2012 40.00 $640.00 $0.00 $640.00 -$129.90 $510.10  Details...
6-Apr-2012 8-Apr-2012 40.00 $640.00 $0.00 $640.00 -$129.90 $510.10  Details...
30-Mar-2012 1-Apr-2012 40.00 $640.00 $0.00 $640.00 -$129.90 $510.10  Details...
23-Mar-2012 25-Mar-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
16-Mar-2012 18-Mar-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
9-Mar-2012 11-Mar-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
2-Mar-2012 4-Mar-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
24-Feb-2012 26-Feb-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
17-Feb-2012 19-Feb-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
10-Feb-2012 12-Feb-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
3-Feb-2012 5-Feb-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
27-Jan-2012 29-Jan-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
20-Jan-2012 22-Jan-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
13-Jan-2012 15-Jan-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
6-Jan-2012 8-Jan-2012 40.00 $640.00 $0.00 $640.00 -$132.07 $507.93  Details...
TOTALS - 840.0 $13,440.00 $0.00 $13,440.00 -$2,767.28 $10,672.72  
 
ESCT -$16.80
 
KSR -$252.00
Tax Total -$3,036.08

x

Tips