Payroll History for MATTHEWS, John William

Org IRD26-980-658 Angling Adventures (Demo)
Tax CodeM Period Ending31-May-2012
IRD Number26-980-658 Age52
 
Pay Day Paid To TaxCode IRDNum Hours Taxable NotKS Liable Non-Tax Gross PAYE/ WTAX Child Support Student Loan KSE Nett KSR ESCT Message
18-May-2012 20-May-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$104.03 $0.00 $0.00 -$19.20 $510.10 -$10.70 -$2.10
11-May-2012 13-May-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$104.03 $0.00 $0.00 -$19.20 $496.76 -$10.70 -$2.10
4-May-2012 6-May-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$104.03 $0.00 $0.00 -$19.20 $510.10 -$10.70 -$2.10
Month Totals $1,920.00 $0.00 $0.00 $1,920.00 -$312.09 $0.00 $0.00 -$57.60 $1,516.96 -$32.10 -$6.30
 
27-Apr-2012 29-Apr-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$104.03 $0.00 $0.00 -$19.20 $510.10 -$10.70 -$2.10
20-Apr-2012 22-Apr-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$104.03 $0.00 $0.00 -$19.20 $510.10 -$10.70 -$2.10
13-Apr-2012 15-Apr-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$104.03 $0.00 $0.00 -$19.20 $510.10 -$10.70 -$2.10
6-Apr-2012 8-Apr-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$104.03 $0.00 $0.00 -$19.20 $510.10 -$10.70 -$2.10
Month Totals $2,560.00 $0.00 $0.00 $2,560.00 -$416.12 $0.00 $0.00 -$76.80 $2,040.40 -$42.80 -$8.40
 
30-Mar-2012 1-Apr-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$104.03 $0.00 $0.00 -$19.20 $510.10 -$12.80
23-Mar-2012 25-Mar-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
16-Mar-2012 18-Mar-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
9-Mar-2012 11-Mar-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
2-Mar-2012 4-Mar-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
Month Totals $3,200.00 $0.00 $0.00 $3,200.00 -$528.83 $0.00 $0.00 -$96.00 $2,541.82 -$64.00
 
24-Feb-2012 26-Feb-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
17-Feb-2012 19-Feb-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
10-Feb-2012 12-Feb-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
3-Feb-2012 5-Feb-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
Month Totals $2,560.00 $0.00 $0.00 $2,560.00 -$424.80 $0.00 $0.00 -$76.80 $2,031.72 -$51.20
 
27-Jan-2012 29-Jan-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
20-Jan-2012 22-Jan-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
13-Jan-2012 15-Jan-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
6-Jan-2012 8-Jan-2012 M 26-980-658 40.00 $640.00 $0.00 $0.00 $640.00 -$106.20 $0.00 $0.00 -$19.20 $507.93 -$12.80
Month Totals $2,560.00 $0.00 $0.00 $2,560.00 -$424.80 $0.00 $0.00 -$76.80 $2,031.72 -$51.20
 
Grand Totals $12,800.00 $0.00 $0.00 $12,800.00 -$2,106.64 $0.00 $0.00 -$384.00 $10,162.62 -$241.30 -$14.70