Annual Leave Balances for MATTHEWS, Christine (Chrissy)

Leave Rule AL20 Annual Leave (20 days pa)
Date Type   Hrs Worked Ent. Taken Bal. Liable Earnings Value Taken Bal.
13-Jun-2001 Start Date
 

After Last Pay

13-Jun-2002 Anniversary 1760.00 120.00 120.00 0.00 $17932.50 $0.00
13-Jun-2003 Anniversary 2080.00 120.00 120.00 0.00 $20972.67 $0.00
13-Jun-2004 Anniversary 1840.00 120.00 120.00 0.00 $18604.53 $0.00
13-Jun-2005 Anniversary 2080.00 120.00 120.00 0.00 $20803.10 $0.00
13-Jun-2006 Anniversary 2080.00 120.00 120.00 0.00 $20800.00 $0.00
13-Jun-2007 Anniversary 2040.00 160.00 160.00 0.00 $20400.00 $0.00
13-Jun-2008 Anniversary 2080.00 160.00 160.00 0.00 $20800.00 $0.00
13-Jun-2009 Anniversary 2080.00 160.00 160.00 0.00 $20800.00 $0.00
13-Jun-2010 Anniversary 2088.00 160.00 160.00 0.00 $30920.00 $0.00
12-Nov-2010 Holiday Payout 982.00 75.54 75.54 0.00 $14465.52 $1157.25 $1157.25 $0.00
24-Mar-2011 Holiday Payout 784.00 60.31 60.31 0.00 $11093.60 $887.49 $887.49 $0.00
13-Jun-2011 Anniversary 440.00 33.85 0.00 33.85 $6226.00 $478.98
12-Feb-2012 Current YTD 1160.00 89.23 0.00 89.23 $16414.00 $1,313.12 $0.00 $1,313.12
12-Feb-2012 Balance 1498.93 1375.85 123.08 $1,792.10
 

After This Pay

13-Jun-2002 Anniversary 1760.00 120.00 120.00 0.00 $17932.50 $0.00
13-Jun-2003 Anniversary 2080.00 120.00 120.00 0.00 $20972.67 $0.00
13-Jun-2004 Anniversary 1840.00 120.00 120.00 0.00 $18604.53 $0.00
13-Jun-2005 Anniversary 2080.00 120.00 120.00 0.00 $20803.10 $0.00
13-Jun-2006 Anniversary 2080.00 120.00 120.00 0.00 $20800.00 $0.00
13-Jun-2007 Anniversary 2040.00 160.00 160.00 0.00 $20400.00 $0.00
13-Jun-2008 Anniversary 2080.00 160.00 160.00 0.00 $20800.00 $0.00
13-Jun-2009 Anniversary 2080.00 160.00 160.00 0.00 $20800.00 $0.00
13-Jun-2010 Anniversary 2088.00 160.00 160.00 0.00 $30920.00 $0.00
12-Nov-2010 Holiday Payout 982.00 75.54 75.54 0.00 $14465.52 $1157.25 $1157.25 $0.00
24-Mar-2011 Holiday Payout 784.00 60.31 60.31 0.00 $11093.60 $887.49 $887.49 $0.00
13-Jun-2011 Anniversary 440.00 33.85 0.00 33.85 $6226.00 $478.98
19-Feb-2012 Current YTD 1200.00 92.31 0.00 92.31 $16980.00 $1,358.40 $0.00 $1,358.40
19-Feb-2012 Balance 1502.01 1375.85 126.16 $1,837.38
   
13-Jun-2012 Next Anniv 2080.00 160.00

x

Tips

  • Any changes to Taken are highlighted.
  • Details for the This Pay are subject to change.
  • Details for the Next Anniversary are projections - based on current details.
  • Full Time Hrs/Week for Christine (Chrissy) are 40.00 hrs (equates to 2080.00 hrs/year).
  • Standard Hrs/Pay for Christine (Chrissy) are 40.00 hrs (used for 'Standard' Leave Accrual Method).
  • Use Opening Leave Balances to set up this information.