Payroll History for MATTHEWS, Christine (Chrissy)

For Pay Days From To
Pay Day Paid To Hours Taxable Non-Tax Gross Tax&Donations Nett  Details
25-May-2012   40.00 $566.00 $0.00 $566.00 -$132.36 $433.64
18-May-2012 20-May-2012 40.00 $566.00 $0.00 $566.00 -$132.36 $433.64  Details...
11-May-2012 13-May-2012 40.00 $566.00 $0.00 $566.00 -$132.36 $433.64  Details...
4-May-2012 6-May-2012 40.00 $566.00 $0.00 $566.00 -$132.36 $433.64  Details...
27-Apr-2012 29-Apr-2012 40.00 $566.00 $0.00 $566.00 -$132.36 $433.64  Details...
20-Apr-2012 22-Apr-2012 40.00 $566.00 $0.00 $566.00 -$132.36 $433.64  Details...
13-Apr-2012 15-Apr-2012 40.00 $566.00 $0.00 $566.00 -$132.36 $433.64  Details...
6-Apr-2012 8-Apr-2012 40.00 $566.00 $0.00 $566.00 -$132.36 $433.64  Details...
30-Mar-2012 1-Apr-2012 40.00 $566.00 $0.00 $566.00 -$132.36 $433.64  Details...
23-Mar-2012 25-Mar-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
16-Mar-2012 18-Mar-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
9-Mar-2012 11-Mar-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
2-Mar-2012 4-Mar-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
24-Feb-2012 26-Feb-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
17-Feb-2012 19-Feb-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
10-Feb-2012 12-Feb-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
3-Feb-2012 5-Feb-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
27-Jan-2012 29-Jan-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
20-Jan-2012 22-Jan-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
13-Jan-2012 15-Jan-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
6-Jan-2012 8-Jan-2012 40.00 $566.00 $0.00 $566.00 -$134.29 $431.71  Details...
TOTALS - 840.0 $11,886.00 $0.00 $11,886.00 -$2,802.72 $9,083.28  
 
ESCT -$15.36
 
KSR -$222.36
Tax Total -$3,040.44

x

Tips