|
|
- The Internet Payroll Service for New Zealand | Up | Home |
| We have designed iPayroll® to be very easy to set up and use. This guide to setting up your own payroll provides an easy introduction to the steps you will have to take from setting up your own organisation through to completing your first payroll. |
|
||||||||||
IntroductionSetting up your own secure payroll website is a straight-forward task. Once you have created a new organisation, you can immediately begin to enter information for the people you pay. Then there are only a few additional details required to complete a payroll. |
|
||||||||||
Please have a look around our Sample Company before diving into setting up your own payroll. This guide assumes that you have already had a look around to get an idea of what is available, and will make a lot more sense once you have.
Like anything, a small amount of planning and preparation will make the set up even easier.
Creating a new PersonTo create a new Person, select Add a Person from the Getting Started page that is displayed after you create an organisation.
|
|
||||||||||
Enter the Person's First Name and Surname and, if you wish, their id. Then press the 'Add Person' button and you will be taken to a new page where you can enter additional details about the person.
Payroll OverviewProcessing your payroll payments is easy. There are just four steps:- |
|
||||||||||
There are two options for processing the actual money to pay your staff. Your
Payment Method is set on your
Organisation Set Up page, and
determines how money leaves your organisation's bank account:-
To manage your KiwiSaver obligations using iPayroll®:-
Bank Letter
Banking / Payment Options
Tip
If you are changing your Payment Method, remember to change your
Organisation Set Up page too.
Managing KiwiSaver
| 1. | New Staff From 1-Jul, a new person will be automatically enrolled in KiwiSaver (2.0% by default with 2.0% employer contribution). There are new KiwiSaver fields on the Personal Details page:- |
| 2. | Making changes To change a person's deduction and/or contribution rate enter the percentages into the Employee and/or Employer fields on their Personal Details page. If the person should not be automatically enrolled, enter 0% into those two fields. Inland Revenue has a page detailing who is exempt from auto-enrolment. |
| 3. | Timesheets and Payslips KiwiSaver deductions (KSE) and any Employer contributions (KSR) will be on people's Timesheets and Payslips, for example see this sample Standard Timesheet and sample Payslip. |
| 4. | Payroll Reports Step 3. of your Payroll (3. Print) includes details of KiwiSaver deductions (and any Employer contributions) included in the Payroll. For example, see this sample Payroll Control report. |
| 5. | Sending Information to Inland Revenue iPayroll® will pass all relevant payments and details onto Inland Revenue for you. |
| From | To | Due | Mth | PAYE | CSD | SLD | KSE | KSR | ESCT | Total | Form | Sent? |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr | ||||||||||||
| May | ||||||||||||
| Jun | ||||||||||||
| Jul | ||||||||||||
| Aug | $778.48 | $0.00 | $79.60 | $167.36 | $96.48 | $0.00 | $1,121.92 | ir345 | Y | |||
| Sep | $389.24 | $0.00 | $39.80 | $83.68 | $48.24 | $0.00 | $560.96 | ir345 | Y | |||
| Oct | $389.24 | $0.00 | $39.80 | $83.68 | $48.24 | $0.00 | $560.96 | ir345 | Y | |||
| Nov | $778.48 | $0.00 | $79.60 | $167.36 | $96.48 | $0.00 | $1,121.92 | ir345 | Y | |||
| Dec | $973.10 | $0.00 | $99.50 | $209.20 | $120.60 | $0.00 | $1,402.40 | ir345 | Y | |||
| Jan | $778.48 | $0.00 | $79.60 | $167.36 | $96.48 | $0.00 | $1,121.92 | ir345 | N | |||
| Feb | $389.24 | $0.00 | $39.80 | $83.68 | $48.24 | $0.00 | $560.96 | ir345 | N | |||
| Mar |
| - The Internet Payroll Service for New Zealand | Up | Home |