| User | Location | Time | Action | Field | New Value | Old Value |
|---|---|---|---|---|---|---|
| johmat60939 | 10.113.4.24 | 8-Feb-2012 11:00 am |
Change MATTHEWS, John William |
Remaining_Pay: | -$501.26 | -$507.93 |
| Tax_Deductions: | -$151.54 | -$144.87 | ||||
| amount: | -$10.00 | $0.00 | ||||
| elementId: | DONATION | |||||
| quantity: | 1.0 | 0 | ||||
| rate: | 10.0 | 0.0 | ||||
| johmat60939 | 10.113.4.24 | 8-Feb-2012 11:00 am |
Change MATTHEWS, John William |
Remaining_Pay: | -$507.93 | -$501.26 |
| Tax_Deductions: | -$144.87 | -$151.54 | ||||
| elementId: | Deleted | DONATION | ||||
| cary | 10.113.4.24 | 8-Feb-2012 11:01 am |
Open Payroll |
duration: | 1066 | |
| payment: | 2012/02/17 | |||||
| payroll_number: | 0546 | |||||
| people_paid: | 2 | |||||
| johmat60939 | 49.226.169.80 | 9-Feb-2012 10:26 am |
Change MATTHEWS, John William |
elementId: | AL | |
| leaveFrom: | 2012/02/14 | |||||
| leaveTo: | 2012/02/15 | |||||
| quantity: | 16.0 | 0 | ||||
| johmat60939 | 202.20.3.61 | 10-Feb-2012 9:23 am |
Change MATTHEWS, John William |
Gross_Pay: | $384.00 | $128.00 |
| elementId: | AL | |||||
| leaveFrom: | 2012/02/14 | |||||
| leaveTo: | 2012/02/14 | |||||
| quantity: | 8.0 | 0 | ||||
| reason: | To open my valentine day cards | |||||
| johmat60939 | 219.89.204.13 | 10-Feb-2012 10:42 am |
Change MATTHEWS, John William |
Gross_Pay: | $512.00 | $128.00 |
| elementId: | AL | |||||
| leaveFrom: | 2012/02/15 | |||||
| leaveTo: | 2012/02/15 | |||||
| quantity: | 8.0 | 0 | ||||
| reason: | holiday | |||||
| johmat60939 | 10.113.4.24 | 10-Feb-2012 4:56 pm |
Change MATTHEWS, John William |
Gross_Pay: | $640.00 | $128.00 |
| elementId: | AL | |||||
| leaveFrom: | 2012/02/13 | |||||
| quantity: | 8.0 | 0 | ||||
| johmat60939 | 10.113.4.24 | 10-Feb-2012 4:57 pm |
Change MATTHEWS, John William |
Gross_Pay: | $512.00 | $640.00 |
| elementId: | Deleted | AL | ||||