| Summary | by Element | Chart | Details | Transactions |
1000 - Fishing Expeditions |
From 17-Feb-2012 To 17-Feb-2012 | |||
| Name | Element | Pay Day | Hours | Amount |
|---|---|---|---|---|
| MATTHEWS, Christine (Chrissy) | T1 | 17-Feb-2012 | 30.00 | $424.50 |
| TOTAL 1000 | 30.00 | $424.50 | ||
2000 - Office / Administration |
From 17-Feb-2012 To 17-Feb-2012 | |||
| Name | Element | Pay Day | Hours | Amount |
|---|---|---|---|---|
| MATTHEWS, Christine (Chrissy) | T1 | 17-Feb-2012 | 10.00 | $141.50 |
| MATTHEWS, John William | T1 | 17-Feb-2012 | 36.00 | $576.00 |
| TOTAL 2000 | 46.00 | $717.50 | ||
3000 - Sales and Marketing |
From 17-Feb-2012 To 17-Feb-2012 | |||
| Name | Element | Pay Day | Hours | Amount |
|---|---|---|---|---|
| MATTHEWS, John William | T1 | 17-Feb-2012 | 4.00 | $64.00 |
| TOTAL 3000 | 4.00 | $64.00 | ||