www.ipayroll.co.nz
Page 1

General Ledger Postings

Angling Adventures (Demo)

For Pay Days From
To  
   

Account Code Description Debit Credit Total
1000 Fishing Expeditions $424.50 $424.50
2000 Office / Administration $717.50 $717.50
3000 Sales and Marketing $64.00 $64.00
429 General Expenses $11.45 $11.45
477 Salaries $24.12 $24.12
625 Withholding Tax Paid $4.02 -$4.02
9000 Tax Deductions $3.33 $285.69 -$282.36
BANK Bank Account $956.91 -$956.91
GST GST Clearing $1.72 $1.72
x

Tips