| Total Value of Payroll | $1,243.29 | ||
|---|---|---|---|
| Processing Fees Invoiced | $13.17 | ||
| Superannuation Subsidies (Gross) | $24.12 | ||
| KiwiSaver | $24.12 | ||
| Gross Pay Costed | $1,206.00 | ||
| Ordinary Time Worked | $1,206.00 | ||
| Total Deductions | -$1,243.29 | ||
| Processing Fees Invoiced | -$13.17 | ||
| Tax Deductions and Donations | -$286.38 | ||
| PAYE | -$193.85 | ||
| Tax Credits (Payroll Giving) | $3.33 | ||
| Donations (iPayroll Giving) | -$10.00 | ||
| Student Loan SLD | -$19.90 | ||
| KiwiSaver KSE | -$41.84 | ||
| KiwiSaver Employer Contribution KSR | -$20.10 | ||
| ESC Withholding Tax | -$4.02 | ||
| Remaining Pay Deductions | -$943.74 | ||
| Total Payments to be Made | -$1,243.29 | ||
| Direct Debit to iPayroll | -$1,243.29 | ||
|
Bank Schedule
|
-$956.91 | ||
| Processing Fees | -$13.17 | ||
| Bank Deductions | -$943.74 | ||
| Tax Schedule | -$286.38 | ||