| Total Value of Payroll | $1,243.29 | ||
|---|---|---|---|
| Processing Fees Invoiced | $13.17 | ||
| Superannuation Subsidies (Gross) | $24.12 | ||
| KiwiSaver | $24.12 | ||
| Gross Pay Costed | $1,206.00 | ||
| Ordinary Time Worked | $1,206.00 | ||
| Total Deductions | -$1,243.29 | ||
| Processing Fees Invoiced | -$13.17 | ||
| Tax Deductions and Donations | -$290.48 | ||
| PAYE | -$197.95 | ||
| Tax Credits (Payroll Giving) | $3.33 | ||
| Donations (iPayroll Giving) | -$10.00 | ||
| Student Loan SLD | -$19.90 | ||
| KiwiSaver KSE | -$41.84 | ||
| KiwiSaver Employer Contribution KSR | -$24.12 | ||
| Remaining Pay Deductions | -$939.64 | ||
| Total Payments to be Made | -$1,243.29 | ||
| Direct Debit to iPayroll | -$1,243.29 | ||
|
Bank Schedule
|
-$952.81 | ||
| Processing Fees | -$13.17 | ||
| Bank Deductions | -$939.64 | ||
| Tax Schedule | -$290.48 | ||