You can only send eMails in Live Organisations
1. Fill in the 'To:' email address.
2. Enter your message.
This report will be attached to your eMail

Payroll History

Angling Adventures (Demo)

1. For Pay Days From: To:
2. Select the appropriate "Reports" link for Historical Payroll Reports
Pay Day Total Hours People Taxable Pay Non-Tax Allows Gross Pay Tax Dedns Donations Tax&Donations Nett Pay Fees  More...
17-Sep-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
10-Sep-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
3-Sep-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
27-Aug-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$299.26 -$20.00 -$319.26 $920.74 $12.88  Reports
20-Aug-2010 70.00 2  $1,090.00 $0.00 $1,090.00 -$247.09 -$10.00 -$257.09 $832.91 $12.88  Reports
13-Aug-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
6-Aug-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
30-Jul-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
23-Jul-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
16-Jul-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
9-Jul-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
2-Jul-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
25-Jun-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
18-Jun-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
11-Jun-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
4-Jun-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
28-May-2010 88.00 2  $1,360.00 $0.00 $1,360.00 -$346.99 -$10.00 -$356.99 $1,003.01 $12.88  Reports
21-May-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
14-May-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
7-May-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
30-Apr-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
23-Apr-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
16-Apr-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
9-Apr-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
2-Apr-2010 80.00 2  $1,240.00 $0.00 $1,240.00 -$302.59 -$10.00 -$312.59 $927.41 $12.88  Reports
TOTALS - - $30,970.00 $0.00 $30,970.00 -$7,550.32 -$260.00 -$7,810.32 $23,159.68
 
KSR: -$619.40 -$619.40
Tax Totals: TIP-$8,169.72 TIP-$260.00 TIP-$8,429.72

x

Tips

  • Note: Any totals from a Current Payroll are subject to change.
  • Open in Excel to view additional details.