www.ipayroll.co.nz
Page 1

Payroll History

Angling Adventures (Demo)

1. For Pay Days From:
  To:  
     
 
2. Select the appropriate "Reports" link for Historical Payroll Reports  
Pay Day Total Hours People Taxable Pay Non-Tax Allows Gross Pay Tax Dedns Donations Tax&Donations Nett Pay Fees  More...
25-May-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$252.26 -$10.00 -$262.26 $943.74 $13.17  Reports
18-May-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$252.26 -$10.00 -$262.26 $943.74 $13.17  Reports
11-May-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$245.60 -$30.00 -$275.60 $930.40 $13.17  Reports
4-May-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$252.26 -$10.00 -$262.26 $943.74 $13.17  Reports
27-Apr-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$252.26 -$10.00 -$262.26 $943.74 $13.17  Reports
20-Apr-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$252.26 -$10.00 -$262.26 $943.74 $13.17  Reports
13-Apr-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$252.26 -$10.00 -$262.26 $943.74 $13.17  Reports
6-Apr-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$252.26 -$10.00 -$262.26 $943.74 $13.17  Reports
30-Mar-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$252.26 -$10.00 -$262.26 $943.74 $13.17  Reports
23-Mar-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
16-Mar-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
9-Mar-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
2-Mar-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
24-Feb-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
17-Feb-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
10-Feb-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
3-Feb-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
27-Jan-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
20-Jan-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
13-Jan-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
6-Jan-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
TOTALS - - $25,326.00 $0.00 $25,326.00 -$5,340.00 -$230.00 -$5,570.00 $19,756.00
 
ESCT: -$32.16  
 
KSR: -$474.36 -$474.36  
Tax Totals:  Tip -$5,846.52  Tip -$230.00  Tip -$6,076.52  

x

Tips