Payroll History

Angling Adventures (Demo)

1. For Pay Days From:
  To:  
     
 
2. Select the appropriate "Reports" link for Historical Payroll Reports  
Pay Day Total Hours People Taxable Pay Non-Tax Allows Gross Pay Tax Dedns Donations Tax&Donations Nett Pay Fees  More...
17-Feb-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
10-Feb-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
3-Feb-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
27-Jan-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
20-Jan-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
13-Jan-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
6-Jan-2012 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
30-Dec-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
23-Dec-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
16-Dec-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
9-Dec-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
2-Dec-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
25-Nov-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
18-Nov-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
11-Nov-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
4-Nov-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
28-Oct-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
21-Oct-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
9-Sep-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
2-Sep-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
26-Aug-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
19-Aug-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
12-Aug-2011 80.00 2  $1,206.00 $0.00 $1,206.00 -$256.36 -$10.00 -$266.36 $939.64 $13.17  Reports
TOTALS - - $27,738.00 $0.00 $27,738.00 -$5,896.28 -$230.00 -$6,126.28 $21,611.72
 
KSR: -$554.76 -$554.76  
Tax Totals:  Tip -$6,451.04  Tip -$230.00  Tip -$6,681.04  

x

Tips

  • Note: Any totals from a Current Payroll are subject to change.
  • Open in Excel to view additional details.