For Tax Year  
From To Due Mth PAYE CSD SLD KSE KSR ESCT Total Form Sent?
1-Apr-2012 30-Apr-2012 20-May-2012 Apr $762.08 $0.00 $79.60 $167.36 $80.40 $16.08 $1,105.52 ir345 Y
1-May-2012 31-May-2012 20-Jun-2012 May $755.42 $0.00 $79.60 $167.36 $80.40 $16.08 $1,098.86 ir345 N
1-Jun-2012 30-Jun-2012 20-Jul-2012 Jun $190.52 $0.00 $19.90 $41.84 $20.10 $4.02 $276.38 ir345 N
1-Jul-2012 31-Jul-2012 20-Aug-2012 Jul
1-Aug-2012 31-Aug-2012 20-Sep-2012 Aug
1-Sep-2012 30-Sep-2012 20-Oct-2012 Sep
1-Oct-2012 31-Oct-2012 20-Nov-2012 Oct
1-Nov-2012 30-Nov-2012 20-Dec-2012 Nov
1-Dec-2012 31-Dec-2012 20-Jan-2013 Dec
1-Jan-2013 31-Jan-2013 20-Feb-2013 Jan
1-Feb-2013 28-Feb-2013 20-Mar-2013 Feb
1-Mar-2013 31-Mar-2013 20-Apr-2013 Mar
Note: Any totals from a Current Payroll onwards are subject to change