For Tax Year  
From To Due Gross Not Liable PAYE CSD SLD KSE KSR TaxCredit Form Form Sent?
1-Apr-2012 30-Apr-2012 20-May-2012 $4,824.00 $0.00 $775.40 $0.00 $79.60 $167.36 $80.40 -$13.32 ked ir348 N
1-May-2012 31-May-2012 20-Jun-2012 $4,824.00 $0.00 $775.40 $0.00 $79.60 $167.36 $80.40 -$19.98 ked ir348 N
1-Jun-2012 30-Jun-2012 20-Jul-2012 $1,206.00 $0.00 $193.85 $0.00 $19.90 $41.84 $20.10 -$3.33 ked ir348 N
1-Jul-2012 31-Jul-2012 20-Aug-2012
1-Aug-2012 31-Aug-2012 20-Sep-2012
1-Sep-2012 30-Sep-2012 20-Oct-2012
1-Oct-2012 31-Oct-2012 20-Nov-2012
1-Nov-2012 30-Nov-2012 20-Dec-2012
1-Dec-2012 31-Dec-2012 20-Jan-2013
1-Jan-2013 31-Jan-2013 20-Feb-2013
1-Feb-2013 28-Feb-2013 20-Mar-2013
1-Mar-2013 31-Mar-2013 20-Apr-2013
Note: Any totals from a Current Payroll onwards are subject to change

x

Tips

  • Last ked/ir-File Payments to 31-Mar-2012 sent to IRD.
  • Personal Tax Summary report gives a 1-page summary for each person of their year to date earnings.  Tip